<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimum Clinical Research</title>
	<atom:link href="http://www.ocresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocresearch.com</link>
	<description>Paid Medical Clinical Research Trials</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:37:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Free Class: Nutrition &#8211; June 17, 2013</title>
		<link>http://www.ocresearch.com/free-class-nutrition-june-17-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-class-nutrition-june-17-2013</link>
		<comments>http://www.ocresearch.com/free-class-nutrition-june-17-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:37:11 +0000</pubDate>
		<dc:creator>Jared Shields</dc:creator>
				<category><![CDATA[Community Calendar]]></category>

		<guid isPermaLink="false">http://www.ocresearch.com/?p=2682</guid>
		<description><![CDATA[<p>Nutrition June 17, 2013 –  7:00 pm – 9:00 pm 8400 West 3665 South, suite 110 Magna, Utah 84044</p><p>The post <a href="http://www.ocresearch.com/free-class-nutrition-june-17-2013/">Free Class: Nutrition &#8211; June 17, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ocresearch.com/wp-content/uploads/2013/01/www.diabetesspecialty.com-index.php_.png"><img alt="www.diabetesspecialty.com-index.php" src="http://www.ocresearch.com/wp-content/uploads/2013/01/www.diabetesspecialty.com-index.php_.png" width="516" height="129" /></a><strong></strong></p>
<h2 style="text-align: center;"><span style="color: #0000ff;"><strong>Nutrition</strong></span></h2>
<p style="text-align: center;">June 17, 2013 –  7:00 pm – 9:00 pm</p>
<p style="text-align: center;">8400 West 3665 South, suite 110</p>
<p style="text-align: center;">Magna, Utah 84044</p>
<p>The post <a href="http://www.ocresearch.com/free-class-nutrition-june-17-2013/">Free Class: Nutrition &#8211; June 17, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ocresearch.com/free-class-nutrition-june-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Class: Diabetes Basics &#8211; June 11, 2013</title>
		<link>http://www.ocresearch.com/free-class-diabetes-basics-june-11-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-class-diabetes-basics-june-11-2013</link>
		<comments>http://www.ocresearch.com/free-class-diabetes-basics-june-11-2013/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:34:11 +0000</pubDate>
		<dc:creator>Jared Shields</dc:creator>
				<category><![CDATA[Community Calendar]]></category>

		<guid isPermaLink="false">http://www.ocresearch.com/?p=2680</guid>
		<description><![CDATA[<p>Diabetes Basics June 11, 2013 – 4:00 PM 3793 South State Street Salt Lake City, Utah 84115</p><p>The post <a href="http://www.ocresearch.com/free-class-diabetes-basics-june-11-2013/">Free Class: Diabetes Basics &#8211; June 11, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;"><strong><a href="http://www.ocresearch.com/wp-content/uploads/2013/01/www.diabetesspecialty.com-index.php_.png"><img alt="www.diabetesspecialty.com-index.php" src="http://www.ocresearch.com/wp-content/uploads/2013/01/www.diabetesspecialty.com-index.php_.png" width="516" height="129" /></a></strong></h2>
<h2 style="text-align: center;"><span style="color: #0000ff;"><strong>Diabetes Basics</strong></span></h2>
<p style="text-align: center;">June 11, 2013 – 4:00 PM</p>
<p style="text-align: center;">3793 South State Street</p>
<p style="text-align: center;">Salt Lake City, Utah 84115</p>
<p>The post <a href="http://www.ocresearch.com/free-class-diabetes-basics-june-11-2013/">Free Class: Diabetes Basics &#8211; June 11, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ocresearch.com/free-class-diabetes-basics-june-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure De Tour / American Diabetes Association</title>
		<link>http://www.ocresearch.com/cure-de-tour-american-diabetes-association/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cure-de-tour-american-diabetes-association</link>
		<comments>http://www.ocresearch.com/cure-de-tour-american-diabetes-association/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 17:17:06 +0000</pubDate>
		<dc:creator>Jared Shields</dc:creator>
				<category><![CDATA[Community Calendar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocresearch.com/?p=2686</guid>
		<description><![CDATA[<p>Tour de Cure is more than just a cycling event. It&#8217;s a life-changing event. A day full of fun and excitement where riders of all levels join June 8, 2013 &#8211; Time: see details 800 West Forest Street  (Rees Pioneer Park) Brigham City, UT 84302 &#160;</p><p>The post <a href="http://www.ocresearch.com/cure-de-tour-american-diabetes-association/">Cure De Tour / American Diabetes Association</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ocresearch.com/wp-content/uploads/2013/05/2012-tdc-logo.gif"><img class="aligncenter size-full wp-image-2687" alt="2012-tdc-logo" src="http://www.ocresearch.com/wp-content/uploads/2013/05/2012-tdc-logo.gif" width="368" height="121" /></a></p>
<p style="text-align: center;">Tour de Cure is more than just a cycling event. It&#8217;s a life-changing event. A day full of fun and excitement where riders of all levels join</p>
<p style="text-align: center;">June 8, 2013 &#8211; Time: see details</p>
<p style="text-align: center;">800 West Forest Street  (Rees Pioneer Park) Brigham City, UT 84302</p>
<p style="text-align: center;">
<p><a href="http://main.diabetes.org/site/TR?fr_id=8666&amp;pg=entry&amp;utm_source=Offline&amp;utm_medium=Print&amp;utm_content=utahtour&amp;utm_campaign=TDC&amp;s_src=vanity&amp;s_subsrc=utahtour" target="_blank" title="" class="button alignleft medium orange" style="">EVENT INFO</a></p>
<p><span class="clear"></span></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.ocresearch.com/cure-de-tour-american-diabetes-association/">Cure De Tour / American Diabetes Association</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ocresearch.com/cure-de-tour-american-diabetes-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDRF / Family Team Kickoff &#8211; June 3, 2013</title>
		<link>http://www.ocresearch.com/jdrf-family-team-kickoff-june-3-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jdrf-family-team-kickoff-june-3-2013</link>
		<comments>http://www.ocresearch.com/jdrf-family-team-kickoff-june-3-2013/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:03:17 +0000</pubDate>
		<dc:creator>Jared Shields</dc:creator>
				<category><![CDATA[Community Calendar]]></category>

		<guid isPermaLink="false">http://www.ocresearch.com/?p=2704</guid>
		<description><![CDATA[<p> Come and learn all about forming your Family Team for the upcoming Walks to Cure Diabetes!  We will teach you everything you need to know during the first hour (6-7pm) and then have fun with your family at all the Boondocks attractions. June 3, 2013 &#8211; 6:00 pm &#8211; 9:00 pm 75 Southfork Dr., Draper, UT, 84020. &#8230;</p><p>The post <a href="http://www.ocresearch.com/jdrf-family-team-kickoff-june-3-2013/">JDRF / Family Team Kickoff &#8211; June 3, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ocresearch.com/wp-content/uploads/2013/05/JDRF.png"><img class="aligncenter size-full wp-image-2705" alt="- JDRF" src="http://www.ocresearch.com/wp-content/uploads/2013/05/JDRF.png" width="202" height="65" /></a><a href="http://www.ocresearch.com/wp-content/uploads/2013/05/Boondocks-logo-JPEG-TM.jpg"><img class="aligncenter size-full wp-image-2706" alt="Boondocks-logo-JPEG-TM" src="http://www.ocresearch.com/wp-content/uploads/2013/05/Boondocks-logo-JPEG-TM.jpg" width="418" height="134" /></a></p>
<p style="text-align: center;"> Come and learn all about forming your Family Team for the upcoming Walks to Cure Diabetes!  We will teach you everything you need to know during the first hour (6-7pm) and then have fun with your family at all the Boondocks attractions.</p>
<p style="text-align: center;">June 3, 2013 &#8211; 6:00 pm &#8211; 9:00 pm</p>
<p style="text-align: center;">75 Southfork Dr., Draper, UT, 84020.</p>
<p><a href="http://utah.jdrf.org/event/family-team-kickoff/" target="_blank" title="" class="button alignleft medium orange" style=""></a></p>
<p><span class="clear"></span></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.ocresearch.com/jdrf-family-team-kickoff-june-3-2013/">JDRF / Family Team Kickoff &#8211; June 3, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ocresearch.com/jdrf-family-team-kickoff-june-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Bureau Golf Tournament, Benefiting JDRF &#8211; May 17, 2013</title>
		<link>http://www.ocresearch.com/farm-bureau-golf-tournament-benefiting-jdrf-may-17-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-bureau-golf-tournament-benefiting-jdrf-may-17-2013</link>
		<comments>http://www.ocresearch.com/farm-bureau-golf-tournament-benefiting-jdrf-may-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:53:10 +0000</pubDate>
		<dc:creator>Jared Shields</dc:creator>
				<category><![CDATA[Community Calendar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ocresearch.com/?p=2698</guid>
		<description><![CDATA[<p>May 17, 2013 &#8211; 7:00 am &#8211; 1:00 pm Bountiful Ridge Golf Course 2430 Bountiful Blvd, Bountiful, UT, 84010 &#160;</p><p>The post <a href="http://www.ocresearch.com/farm-bureau-golf-tournament-benefiting-jdrf-may-17-2013/">Farm Bureau Golf Tournament, Benefiting JDRF &#8211; May 17, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ocresearch.com/wp-content/uploads/2013/05/JDRF-GOLF.jpg"><img class="aligncenter  wp-image-2699" alt="JDRF GOLF" src="http://www.ocresearch.com/wp-content/uploads/2013/05/JDRF-GOLF.jpg" width="530" height="226" /></a></p>
<p style="text-align: center;">May 17, 2013 &#8211; 7:00 am &#8211; 1:00 pm</p>
<p style="text-align: center;"><span style="color: #808080;"><strong><a href="http://utah.jdrf.org/venue/"><span style="color: #808080;">Bountiful Ridge Golf Course</span></a></strong></span><a itemprop="maps" title="Click to view a Google Map" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=2430+Bountiful+Blvd+Bountiful+UT+84010+United+States" target="_blank"><br />
</a></p>
<div itemprop="address" itemscope="" itemtype="http://schema.org/PostalAddress" style="text-align: center;">2430 Bountiful Blvd, Bountiful, UT, 84010</div>
<p><a href="http://utah.jdrf.org/event/farm-bureau-golf-tournament-benefiting-jdrf/" target="_blank" title="" class="button alignleft medium orange" style="">EVENT INFO</a></p>
<p><span class="clear"></span></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.ocresearch.com/farm-bureau-golf-tournament-benefiting-jdrf-may-17-2013/">Farm Bureau Golf Tournament, Benefiting JDRF &#8211; May 17, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ocresearch.com/farm-bureau-golf-tournament-benefiting-jdrf-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for beach bums!</title>
		<link>http://www.ocresearch.com/good-news-for-beach-bums/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-beach-bums</link>
		<comments>http://www.ocresearch.com/good-news-for-beach-bums/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:27:20 +0000</pubDate>
		<dc:creator>Adrienne Butterwick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.ocresearch.com/?p=2713</guid>
		<description><![CDATA[<p>The University of Edinburgh in Scotland announced findings from a recent study looking at the effects of sunlight on heart health. The Scottish researchers have found that when sunlight hits the skin, a compound is released in blood vessels that causes blood pressure to drop. Lower blood pressure may reduce risks for heart attacks and &#8230;</p><p>The post <a href="http://www.ocresearch.com/good-news-for-beach-bums/">Good news for beach bums!</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The University of Edinburgh in Scotland announced findings from a recent study looking at the effects of sunlight on heart health. The Scottish researchers have found that when sunlight hits the skin, a compound is released in blood vessels that causes blood pressure to drop. Lower blood pressure may reduce risks for heart attacks and strokes, and even lead to a longer lifespan.</p>
<p>In a University press release, Dr. Richard Weller was quoted saying “we suspect that the benefits of sunlight to heart health will outweigh the risk of skin cancer.” Regardless, it is still generally regarded that exposure to too much sunlight can be a health problem. Ultraviolet radiation from the sun can lead skin cancers, sunburns which cause early aging and other skin growths that can also lead to cancer. However, the sun can also bring other health benefits such as causing the body to produce vitamin D which maintains healthy bones and allows for better muscle movement and brain function.</p>
<p>This research found that UV light also leads to the production of nitric oxide, a compound that is known to lower blood pressure. This leads researchers to conclude that just taking a vitamin D supplement alone is not good enough to reduce blood pressure. Other experts have been critical of this study and point out that there are other blood pressure interventions that do not involve the risks associated with getting too much sunlight. More research is needed to be sure of the benefits of sunlight and the research team plans to expand their work into larger-scale studies. But still, maybe someday your doctor will give you a prescription for a beach vacation instead of a medication. Who knows? That’s the exciting beauty of research and innovation—anything is possible!</p>
<p>Watch the video of Dr. Weller speaking about his research here: http://on.ted.com/Weller</p>
<p>If you have heart disease, high blood pressure, or had a heart attack or stroke please consider participating in one of our clinical research studies.</p>
<p><a title="Heart Disease" href="http://www.ocresearch.com/heart-attack/" target="_blank">Heart Disease</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.ocresearch.com/good-news-for-beach-bums/">Good news for beach bums!</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ocresearch.com/good-news-for-beach-bums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Class: May 29, 2013 &#8211; Skin Complications</title>
		<link>http://www.ocresearch.com/free-class-may-29-2013-skin-complications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-class-may-29-2013-skin-complications</link>
		<comments>http://www.ocresearch.com/free-class-may-29-2013-skin-complications/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:11:08 +0000</pubDate>
		<dc:creator>Jared Shields</dc:creator>
				<category><![CDATA[Community Calendar]]></category>

		<guid isPermaLink="false">http://www.ocresearch.com/?p=2676</guid>
		<description><![CDATA[<p> Skin Complications May 29, 2013 &#8211; 6:00 pm 3793 South State Street Salt Lake City, Utah  84115</p><p>The post <a href="http://www.ocresearch.com/free-class-may-29-2013-skin-complications/">Free Class: May 29, 2013 &#8211; Skin Complications</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ocresearch.com/wp-content/uploads/2013/01/www.diabetesspecialty.com-index.php_.png"><img class="aligncenter size-full wp-image-2427" alt="www.diabetesspecialty.com-index.php" src="http://www.ocresearch.com/wp-content/uploads/2013/01/www.diabetesspecialty.com-index.php_.png" width="516" height="129" /></a></p>
<h2 style="text-align: center;"> <span style="color: #0000ff;"><strong>Skin Complications</strong></span></h2>
<p style="text-align: center;">May 29, 2013 &#8211; 6:00 pm</p>
<p style="text-align: center;">3793 South State Street</p>
<p style="text-align: center;">Salt Lake City, Utah  84115</p>
<p>The post <a href="http://www.ocresearch.com/free-class-may-29-2013-skin-complications/">Free Class: May 29, 2013 &#8211; Skin Complications</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ocresearch.com/free-class-may-29-2013-skin-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Class: Nutrition &#8211; May 20, 2013</title>
		<link>http://www.ocresearch.com/free-class-nutrition-may-20-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-class-nutrition-may-20-2013</link>
		<comments>http://www.ocresearch.com/free-class-nutrition-may-20-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:00:39 +0000</pubDate>
		<dc:creator>Jared Shields</dc:creator>
				<category><![CDATA[Community Calendar]]></category>

		<guid isPermaLink="false">http://www.ocresearch.com/?p=2670</guid>
		<description><![CDATA[<p>Nutrition May 20, 2013 &#8211;  7:00 pm &#8211; 9:00 pm 8400 West 3665 South, suite 110 Magna, Utah 84044</p><p>The post <a href="http://www.ocresearch.com/free-class-nutrition-may-20-2013/">Free Class: Nutrition &#8211; May 20, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ocresearch.com/wp-content/uploads/2013/01/www.diabetesspecialty.com-index.php_.png"><img class="aligncenter size-full wp-image-2427" alt="www.diabetesspecialty.com-index.php" src="http://www.ocresearch.com/wp-content/uploads/2013/01/www.diabetesspecialty.com-index.php_.png" width="516" height="129" /></a><strong></strong></p>
<h2 style="text-align: center;"><strong><span style="color: #0000ff;">Nutrition</span></strong></h2>
<p style="text-align: center;">May 20, 2013 &#8211;  7:00 pm &#8211; 9:00 pm</p>
<p style="text-align: center;">8400 West 3665 South, suite 110</p>
<p style="text-align: center;">Magna, Utah 84044</p>
<p>The post <a href="http://www.ocresearch.com/free-class-nutrition-may-20-2013/">Free Class: Nutrition &#8211; May 20, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ocresearch.com/free-class-nutrition-may-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Class: Diabetes Basics &#8211; May 14, 2013</title>
		<link>http://www.ocresearch.com/free-class-diabetes-basics-may-14-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-class-diabetes-basics-may-14-2013</link>
		<comments>http://www.ocresearch.com/free-class-diabetes-basics-may-14-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:11:14 +0000</pubDate>
		<dc:creator>Jared Shields</dc:creator>
				<category><![CDATA[Community Calendar]]></category>

		<guid isPermaLink="false">http://www.ocresearch.com/?p=2660</guid>
		<description><![CDATA[<p>Diabetes Basics May 14, 2013 &#8211; 4:00 PM 3793 South State Street Salt Lake City, Utah 84115</p><p>The post <a href="http://www.ocresearch.com/free-class-diabetes-basics-may-14-2013/">Free Class: Diabetes Basics &#8211; May 14, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #0000ff;"><strong><a href="http://www.ocresearch.com/wp-content/uploads/2013/01/www.diabetesspecialty.com-index.php_.png"><img class="aligncenter size-full wp-image-2427" alt="www.diabetesspecialty.com-index.php" src="http://www.ocresearch.com/wp-content/uploads/2013/01/www.diabetesspecialty.com-index.php_.png" width="516" height="129" /></a>Diabetes Basics</strong></span></h2>
<p style="text-align: center;"><span style="color: #000000;">May 14, 2013 &#8211; 4:00 PM</span></p>
<p style="text-align: center;"><span style="color: #000000;">3793 South State Street</span></p>
<p style="text-align: center;"><span style="color: #000000;">Salt Lake City, Utah 84115</span></p>
<p>The post <a href="http://www.ocresearch.com/free-class-diabetes-basics-may-14-2013/">Free Class: Diabetes Basics &#8211; May 14, 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ocresearch.com/free-class-diabetes-basics-may-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Living Expo &#8211; March 22 -23 , 2013</title>
		<link>http://www.ocresearch.com/healthy-living-expo-march-22-23-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-living-expo-march-22-23-2013</link>
		<comments>http://www.ocresearch.com/healthy-living-expo-march-22-23-2013/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:21:17 +0000</pubDate>
		<dc:creator>Jared Shields</dc:creator>
				<category><![CDATA[Community Calendar]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.ocresearch.com/?p=2591</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The EXPO is FREE and includes health screenings, cooking demonstrations, product and service exhibitors. Optimum Clinical Research will be doing FREE blood pressures, glucose tests, and * hemoglobin A1c tests (* for those that qualify). &#160;</p><p>The post <a href="http://www.ocresearch.com/healthy-living-expo-march-22-23-2013/">Healthy Living Expo &#8211; March 22 -23 , 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.ocresearch.com/wp-content/uploads/2013/02/HL13-Logo.jpg"><img class="alignleft  wp-image-2592" alt="Local Events Salt lake city utah" src="http://www.ocresearch.com/wp-content/uploads/2013/02/HL13-Logo.jpg" width="464" height="234" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The EXPO is FREE and includes health screenings, cooking demonstrations, product and service exhibitors. Optimum Clinical Research will be doing FREE blood pressures, glucose tests, and * hemoglobin A1c tests (* for those that qualify).</p>
<p><a href="http://www.greenband.com/healthy_visitor.html" target="_blank" title="" class="button alignleft medium orange" style="">Event Info</a></p>
<p><span class="clear"></span></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.ocresearch.com/healthy-living-expo-march-22-23-2013/">Healthy Living Expo &#8211; March 22 -23 , 2013</a> appeared first on <a href="http://www.ocresearch.com">Optimum Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ocresearch.com/healthy-living-expo-march-22-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
